2008 General Election Endorsements
Date:
September 1, 2008 * OLCV targeted races (in bold: won election)
| US Senate | Jeff Merkley | Win |
| US Congress District 5 | Kurt Schrader | Win |
| Attorney General | John Kroger | Win |
| Secretary of State | Kate Brown | Win |
| Treasurer | Ben Westlund | Win |
Senate |
|
|
| Senate District 14 | Mark Hass | Win |
| Senate District 17 | Suzanne Bonamici | Win |
| Senate District 18 | Ginny Burdick | Win |
| Senate District 20 | Bob McDonald | Loss |
| Senate District 21 | Diane Rosenbaum | Win |
| Senate District 23 | Jackie Dingfelder | Win |
| Senate District 27 | Maren Lundgren | Loss |
| Senate District 25 | Laurie Monnes Anderson | Win |
House |
|
|
| House District 5 | Peter Buckley | Win |
| House District 6 | Lynn Howe | Loss |
| House District 8 | Paul Holvey | Win |
| House District 11 | Phil Barnhart | Win |
| House District 12 | Terry Beyer | Win |
| House District 13 | Nancy Nathanson | Win |
| House District 14 | Chris Edwards | Win |
| House District 16 | Sara Gelser | Win |
| House District 17 | Dan Thackaberry | Loss |
| House District 18 | Jim Gilbert | Loss |
| House District 19 | Hanten Day | Loss |
| House District 20 | Richard Riggs* | Loss |
| House District 21 | Brian Clem | Win |
| House District 22 | Betty Komp | Win |
| House District 23 | Jason Brown | Loss |
| House District 26 | Jessica Adamson* | Loss |
| House District 27 | Tobias Read | Win |
| House District 28 | Jeff Barker | Win |
| House District 29 | Chuck Riley | Win |
| House District 30 | David Edwards* | Win |
| House District 31 | Brad Witt | Win |
| House District 33 | Mitch Greenlick | Win |
| House District 34 | Chris Harker | Win |
| House District 35 | Larry Galizio | Win |
| House District 36 | Mary Nolan | Win |
| House District 37 | Scott Bruun | Win |
| House District 38 | Chris Garrett | Win |
| House District 39 | Toby Forsberg* | Loss |
| House District 41 | Carolyn Tomei | Win |
| House District 42 | Jules Kopel-Bailey | Win |
| House District 43 | Chip Shields | Win |
| House District 44 | Tina Kotek | Win |
| House District 45 | Michael Dembrow | Win |
| House District 46 | Ben Cannon | Win |
| House District 47 | Jefferson Smith | Win |
| House District 49 | Nick Kahl* | Win |
| House District 50 | Greg Matthews | Win |
| House District 51 | Brent Barton* | Win |
| House District 52 | Suzanne VanOrman* | Win |
| House District 53 | Conrad Ruell | Loss |
| House District 54 | Judy Stiegler* | Win |
Local Races |
|
|
| Metro District 3 | Carl Hosticka | Win |
Benton County |
|
|
| County Commission Pos. 3 | Annabelle Jaramillo | Win |
| Commission Pos.2 | Jay Dixon | Win |
| Commission Pos. 5 | Ron Adams | Loss |
Clackamas County |
|
|
| Damascus Mayor | David Jothen | Loss |
| Damascus City Council | Barb Ledbury | Win |
| Lake Oswego City Council | Bill Tierney | Win |
| Lake Oswego City Council | Sally Moncrieff | Win |
| Lake Oswego Mayor | Jack Hoffman | Win |
| Oregon City Commission Pos. 3 | James Nicita | Win |
| Commission Pos. 4 | Charlotte Lehan* | Win |
Deschutes County |
|
|
| Bend City Council Position 1 | Peter Gramlich* | Loss |
| Bend City Council Position 2 | Jodie Barram* | Loss |
| Bend City Council Position 3 | Linda Johnson* | Loss |
| Bend City Council Pos. 4 | Jim Clinton* | Win |
| Deschutes County Commission Pos. 2 | Alan Unger | Win |
Jackson County |
|
|
| Ashland City Council Pos. 3 | Cate Hartzell | Loss |
| Ashland City Council Pos. 1 | Carol Voisin | Win |
| Ashland City Council Pos. 5 | Russ Silbiger | Win |
| Commission Pos. 2 | Jim Olney* | Loss |
Lane County |
|
|
| Eugene City Council Ward 1 | George Brown | Win |
| Eugene City Council Ward 5 | Betty Taylor | Win |
| Eugene City Council Ward 7 | Andrea Ortiz | Win |
| Eugene Mayor | Kitty Piercy* | Win |
| Commission Dist. 4 | Rob Handy | Win |
Lincoln County |
|
|
| Lincoln City Council Ward 2 | Erick Feuerborn | Loss |
| Newport Mayor | Patricia Patrick-Joling* | Loss |
| Commission Pos. 2 | Bill Hall | Win |
| Newport City Council | Jeff Bertuleit | Win |
| Newport City Council | Mark McConnell | Win |
| Lincoln City Council Ward 1 | Rick Brissette | Win |
| Yachats Mayor | Ron Brean | Win |
| Newport City Council | Lon Brusselback* | Win |
Marion County |
|
|
| Salem City Council Ward 1 | Chuck Bennett | Win |
| Salem City Council Ward 5 | Diana Dickey | Win |
| Salem City Council Ward 7 | Bob Cannon | Win |
Multnomah County |
|
|
| Multnomah County Commission Dist. 4 | Carla Piluso* | Loss |
| Gresham City Council Pos. 5 | David Widmark | Win |
| Portland City Commission Pos.1 | Amanda Fritz | Win |
| Commission Dist. 1 | Deborah Kafoury | Win |
| Gresham City Council Pos. 1 | Paul Warr-King | Win |
| Gresham City Council Pos.3 | Shirley Craddick | Win |
Washington County |
|
|
| Hillsboro City Council Ward 3 Pos. B | Kimberly Culbertson | Loss |
| Tigard City Council | Marland Henderson | Win |
| Beaverton City Council Pos. 3 | Cathy Stanton | Win |
| Beaverton City Council Pos. 4 | Catherine Arnold | Win |
| Beaverton City Council Pos. 5 | Marc SanSoucie | Win |
| Beaverton Mayor | Dennis Doyle | Win |
| Commission Dist. 1 | Dick Schouten | Win |
Filed in:
Resource Type |
I vote for pro-environmental candidates because we can’t afford to sacrifice long-term stewardship for short-term gains.
Gil Wistar, OLCV Supporter
Join us in fighting for Oregon's environment
Help OLCV pass laws that protect our natural legacy, elect pro-environment candidates, and hold our elected officials accountable. Stay informed and sign up to receive email updates.
