2009 Scores
- warning: require_once() [function.require-once]: Unable to allocate memory for pool. in /var/www/vhosts/olcv.org/httpdocs/sites/all/modules/views/includes/handlers.inc on line 77.
- warning: require_once() [function.require-once]: Unable to allocate memory for pool. in /var/www/vhosts/olcv.org/httpdocs/sites/all/modules/views/includes/handlers.inc on line 77.
- warning: require_once() [function.require-once]: Unable to allocate memory for pool. in /var/www/vhosts/olcv.org/httpdocs/sites/all/modules/views/includes/handlers.inc on line 77.
- warning: include() [function.include]: Unable to allocate memory for pool. in /var/www/vhosts/olcv.org/httpdocs/includes/theme.inc on line 1066.
- warning: include() [function.include]: Unable to allocate memory for pool. in /var/www/vhosts/olcv.org/httpdocs/includes/theme.inc on line 1066.
Scored 90% or more
Scored 25% or less
Score dropped by 25% or moreOregon House of Representatives
| Jules Bailey | D | Portland | 90% |
|
| Jeff Barker | D | Aloha | 71% | |
| Phil Barnhart | D | Eugene | 90% |
|
| Brent Barton | D | Clackamas | 81% | |
| Cliff Bentz | R | Ontario | 25% |
|
| Vicki Berger | R | Salem | 45% | |
| Terry Beyer | D | Springfield | 71% |
|
| Deborah Boone | D | Cannon Beach | 81% | |
| Scott Bruun | R | West Linn | 50% | |
| Peter Buckley | D | Ashland | 90% |
|
| Kevin Cameron | R | Salem | 29% | |
| Ben Cannon | D | Portland | 100% |
|
| Brian Clem | D | Salem | 85% | |
| Jean Cowan | D | Newport | 90% |
|
| Michael Dembrow | D | Portland | 90% |
|
| Chris Edwards | D | Eugene | 86% | |
| David Edwards | D | Hillsboro | 90% |
|
| Sal Esquivel | R | Medford | 15% |
|
| Tim Freeman | R | Roseburg | 14% |
|
| Larry Galizio | D | Tigard | 90% |
|
| Bill Garrard | R | Klamath Falls | 19% |
|
| Chris Garrett | D | Lake Oswego | 86% | |
| Sara Gelser | D | Corvallis | 90% |
|
| Vic Gilliam | R | Silverton | 24% |
|
| George Gilman | R | Medford | 14% |
|
| Mitch Greenlick | D | Portland | 95% |
|
| Bruce Hanna | R | Roseburg | 10% |
|
| Chris Harker | D | Beaverton | 95% |
|
| Paul Holvey | D | Eugene | 90% |
|
| John Huffman | R | The Dalles | 19% |
|
| Dave Hunt | D | Gladstone | 76% | |
| Bob Jenson | R | Pendleton | 50% | |
| Nick Kahl | D | Portland | 95% |
|
| Bill Kennemer | R | Oregon City | 35% | |
| Betty Komp | D | Woodburn | 58% |
|
| Tina Kotek | D | Portland | 85% | |
| Wayne Krieger | R | Gold Beach | 19% |
|
| Greg Matthews | D | Gresham | 71% | |
| Ron Maurer | R | Grants Pass | 14% |
|
| Nancy Nathanson | D | Eugene | 90% |
|
| Mary Nolan | D | Portland | 90% |
|
| Andy Olson | R | Albany | 15% |
|
| Tobias Read | D | Portland | 85% | |
| Dennis Richardson | R | Central Point | 24% |
|
| Chuck Riley | D | Hillsboro | 90% |
|
| Arnie Roblan | D | Coos Bay | 86% | |
| Mike Schaufler | D | Happy Valley | 52% | |
| Chip Shields | D | Portland | 90% |
|
| Greg Smith | R | Heppner | 24% |
|
| Jefferson Smith | D | Portland | 90% |
|
| Sherrie Sprenger | R | Scio | 15% |
|
| Judy Stiegler | D | Bend | 76% | |
| Kim Thatcher | R | Keizer | 15% |
|
| Jim Thompson | R | Dallas | 14% |
|
| Carolyn Tomei | D | Milwaukie | 90% |
|
| Suzanne VanOrman | D | Hood River | 80% | |
| Jim Weidner | R | Yamhill | 14% |
|
| Gene Whisnant | R | Sunriver | 29% | |
| Matt Wingard | R | Wilsonville | 14% |
|
| Brad Witt | D | Clatskanie | 76% |
Oregon Senate
| Jason Atkinson | R | Central Point | 24% |
|
| Alan Bates | D | Ashland | 85% | |
| Suzanne Bonamici | D | Beaverton | 95% |
|
| Brian Boquist | R | Dallas | 13% |
|
| Ginny Burdick | D | Portland | 90% |
|
| Margaret Carter | D | Portland | 84% | |
| Peter Courtney | D | Salem | 90% |
|
| Richard Devlin | D | Tualatin | 94% |
|
| Jackie Dingfelder | D | Portland | 95% |
|
| Ted Ferrioli | R | John Day | 10% |
|
| Larry George | R | Sherwood | 5% |
|
| Fred Girod | R | Stayton | 10% |
|
| Mark Hass | D | Beaverton | 90% |
|
| Betsy Johnson | D | Scappoose | 75% |
|
| Jeff Kruse | R | Roseburg | 15% |
|
| Rick Metsger | D | Welches | 75% | |
| Laurie Monnes Anderson | D | Gresham | 90% |
|
| Rod Monroe | D | Portland | 90% |
|
| Bill Morrisette | D | Springfield | 90% |
|
| Frank Morse | R | Albany | 26% |
|
| David Nelson | R | Pendleton | 56% | |
| Floyd Prozanski | D | Eugene | 79% | |
| Diane Rosenbaum | D | Portland | 95% |
|
| Martha Schrader | D | Canby | 75% | |
| Bruce Starr | R | Hillsboro | 32% | |
| Chris Telfer | R | Bend | 15% |
|
| Joanne Verger | D | Coos Bay | 70% | |
| Vicki Walker | D | Eugene | 78% | |
| Doug Whitsett | R | Klamath Falls | 15% |
|
| Jackie Winters | R | Salem | 45% |
I vote for pro-environmental candidates because we can’t afford to sacrifice long-term stewardship for short-term gains.
Gil Wistar, OLCV Supporter
Join us in fighting for Oregon's environment
Help OLCV pass laws that protect our natural legacy, elect pro-environment candidates, and hold our elected officials accountable. Stay informed and sign up to receive email updates.
