Vicki Berger (R-Salem)

Representative Vicki Berger
(R-Salem)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 13% |
19% |
2007 SCORE:
65%
| Representative Vicki Berger's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone: 503-986-1420
Interim Address: 900 Court St. NE, H-488, Salem, 97301
Session Address: 900 Court St. NE, H-488
Salem, OR 97301
Session Phone: 503-986-1420
Email: rep.vickiberger@state.or.us
