Terry Beyer (D-Springfield)

Representative Terry Beyer
(D-Springfield)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 57% |
52% |
2007 SCORE:
100%
| Representative Terry Beyer's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
O | ||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone: 541-726-2533
Interim Address: P.O. Box 131, Springield, 97477
Session Address: 900 Court St. NE, H-388
Salem, OR 97301
Session Phone: 503-986-1412
Email: terrybeyer@comcast.net