Susan Morgan (R-Myrtle Creek)

Representative Susan Morgan
(R-Myrtle Creek)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 12% |
4% |
2007 SCORE:
31%
| Representative Susan Morgan's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
O | ||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | O | ||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | O | ||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O |
Interim Phone: 541-784-2283
Interim Address: PO Box 2223 , Myrtle Creek, OR, 97457
Capitol Phone: 503-986-1402
Capitol Address: 900 Court St. NE., H-381, Salem, OR, 97301
Email: rep.susanmorgan@state.or.us
Website: http://www.leg.state.or.us/morgan
