Scott Bruun (R-West Linn)

Representative Scott Bruun
(R-West Linn)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 25% |
N/A |
2007 SCORE:
70%
| Representative Scott Bruun's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone:503-650-6958
Interim Address: 1980 Willamette Falls Dr. Suite 230, PMB 160, West Linn, 97068
Session Address: 900 Court St. NE, H-477
Salem, OR 97301
Session Phone: 503-986-1437
Email: rep.scottbruun@state.or.us
