Phil Barnhart (D-Eugene)

Representative Phil Barnhart
(D-Eugene)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 94% |
96% |
2007 SCORE:
100%
| Representative Phil Barnhart's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | O | ||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | O | ||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Address: P.O. Box 71188, Eugene, 97401
Interim Phone: 541-484-5119
Capitol Phone:503-986-1411
Capitol Address:900 Court St. NE, H-481
Salem, OR 97301
Email: phil@philbarnhart.com
