Peter Buckley (D-Ashland)

Representative Peter Buckley
(D- Ashland)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 94% |
N/A |
2007 SCORE:
100%
| Representative Peter Buckley's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone: 541-488-9180
Interim Address: 71 Dewey St, Ashland, 97520
Session Address: 900 Court St. NE, H-376
Salem, OR 97301
Session Phone: 503-986-1405
Email: rep.peterbuckley@state.or.us
