Patti Smith (R-Corbett)

Representative Patti Smith
(R-Corbett)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 18% |
8% |
2007 SCORE:
56%
| Representative name's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | O | ||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O |
O = absent
Interim Phone: 503-695-6385
Interim Address: P.O. Box 209, Corbett, 97019
Capitol Phone: 503-986-1452
Capitol Address: 900 Court St. NE., H-291, Salem, OR, 97301
Email: rep.pattismith@state.or.us
Website: http://www.leg.state.or.us/smithp
