Nancy Nathanson (D-Eugene)

Representative Nancy Nathanson
(D-Eugene)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| N/A |
N/A |
2007 SCORE:
95%
| Representative Nancy Nathanson's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
Interim Phone: 541-343-2206
Interim Address: PO Box 41895, Eugene, OR, 97404
Capitol Phone: 503-986-1413
Capitol Address: 900 Court St. NE, H-288, Salem, OR, 97301
Email: rep.nancynathanson@state.or.us
Website: http://www.leg.state.or.us/nathanson
