Mary Nolan (D-Portland)

Representative Mary Nolan
(D-Portland)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 100% |
96% |
2007 SCORE:
94%
| Representative Mary Nolan's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | O | ||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | O |
||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | O | ||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | O | ||
| 20. | GLOBAL WARMING |
O = absent
Interim Phone: 503-221-4999
Interim Address: 232 NE 9th, Portland, OR, 97207
Capitol Phone: 503-986-1436
Capitol Address: 900 Court St. NE., H-486, Salem, OR, 97301
Email: rep.marynolan@state.or.us
Website: http://www.leg.state.or.us/nolan
