Karen Minnis (R-Fairview)

Representative Karen Minnis
(R-Fairview)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 13% |
5% |
2007 SCORE:
24%
| Representative Karen Minnis' votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
O | ||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | O | ||
| 17. | ENERGY | O | ||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = absent
Interim Phone: 503-666-7186
Interim Address: PO Box 790, Fairview, OR, 97024
Capitol Phone: 503-986-1449
Capitol Address: 900 Court St. NE., H-386, Salem, OR, 97301
Email: rep.karenminnis@state.or.us
Website: http://www.leg.state.or.us/minnis
