John Lim (R-Gresham)

Representative John Lim
(R-Gresham)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 29% |
N/A |
2007 SCORE:
68%
| Representative John Lim's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | O | ||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
Interim Phone: 503-239-5200
Interim Address: P.O. Box 1616, Gresham, 97030
Interim Email: senatorjohnlim@aol.com
Capitol Phone: 503-986-1450
Capitol Address: 900 Court St NE H-496, Salem, OR, 97301
Email: rep.johnlim@state.or.us
Website: http://www.leg.state.or.us/lim
