Jeff Barker (D-Aloha)

Jeff Barker
(D - Aloha)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 93% |
88% |
2007 SCORE:
95%
| Representative Jeff Barker's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | O | ||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
CONTACT INFORMATION
Interim Phone:503-649-1767
Interim Address:P.O. Box 6751, Aloha, 97007
Session Address: 900 Court St. NE, H-476
Salem, OR 97301
Session Phone: 503-986-1428
Email: electjeff@aol.com