Greg Macpherson (D-Lake Oswego)

Representative Greg Macpherson
(D-Lake Oswego)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 94% |
96% |
2007 SCORE:
100%
| Representative Greg Macpherson's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | O | ||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
Interim Phone: 503-635-2648
Interim Address: 322 Second Street, Lake Oswego, OR, 97034
Capitol Phone: 503-986-1438
Capitol Address: 900 Court St. NE., H-385, Salem, OR, 97301
Email: rep.gregmacpherson@state.or.us
Website: http://www.leg.state.or.us/macpherson
