David Edwards (D-Hillsboro)

Representative David Edwards
(D-Hillsboro)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| N/A |
N/A |
2007 SCORE:
89%
| Representative David Edwards' votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | O | ||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | O | ||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone:503-880-1872
Interim Address: 22115 NW Imbrie Dr. #328, Hillsboro, 97124
Email: david@friendsofdavideedwards.com
