Chuck Burley (R-Bend)

Representative Chuck Burley
(R-Bend)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 12% |
N/A |
2007 SCORE:
56%
| Representative Chuck Burley's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
O |
||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | O | ||
| 5. | AIR & WATER QUALITY | O | ||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
O | ||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone: 541-480-8007
Interim Address: P.O. Box 9424, Bend, 97708
Session Address: 900 Court St. NE, H-492
Salem, OR 97301
Session Phone: 503-986-1454
Email:rep.chuckburley@state.or.us
