Chris Edwards (D-Eugene)

Representative Chris Edwards
(D-Eugene)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| N/A |
N/A |
2007 SCORE:
90%
| Representative Chris Edwards' votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone:541-607-9207
Interim Address: P.O. Box 42082, Eugene, 97404
Session Address: 900 Court St. NE, H-284
Salem, OR 97301
Session Phone: 503-986-1414
Email: rep.chrisedwards@state.or.us
