Carolyn Tomei (D-Milwaukie)

Representative Carolyn Tomei
(D-Milwaukie)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 100% |
100% |
2007 SCORE:
100%
| Representative Carolyn Tomei's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | O | ||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | O | ||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = absent
Interim Phone: 503-653-5180
Interim Address: 11907 SE 19th Ave., Milwaukie, OR, 97222
Capitol Phone: 503-986-1441
Capitol Address: 900 Court St. NE., H-286, Salem, OR, 97301
Email: rep.carolyntomei@state.or.us
Website: http://www.leg.state.or.us/tomei