Brian Boquist (R-Dalles)

Representative Brian Boquist
(R-Dalles)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 12% |
N/A |
2007 SCORE:
54%
| Representative Brian Boquist's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
O | ||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | O | ||
| 4. | AIR & WATER QUALITY | O | ||
| 5. | AIR & WATER QUALITY | O | ||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | O | ||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
O |
||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | O | ||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
O = Absent
Interim Phone: 503-986-1423
Interim Address: 900 Court St. NE, H-290, Salem, 97301
Session Address: 900 Court St. NE, H-290
Salem, OR 97301
Session Phone: 503-986-1423
Email: rep.brianboquist@state.or.us
