Brad Witt (D-Clatskanie)

Representative Brad Witt
(D-Clatskanie)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 88% |
N/A |
2007 SCORE:
95%
| Representative Brad Witt's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
|||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | |||
| 5. | AIR & WATER QUALITY | |||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | |||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | |||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
Interim Phone: 541-986-1431
Interim Address: 21740 Lindberg Rd. Clatskanike, OR 97016
Capitol Phone: 503-986-1431
Capitol Address: 900 Court St. NE, H-277, Salem, OR, 97301
Email: rep.bradwitt@state.or.us
Website: http://www.leg.state.or.us/witt