Bob Jensen (R-Pendleton)

Representative Bob Jensen
(R-Pendleton)
2007 House
| Past OLCV Scores | |
|---|---|
| 2005 | 2003 |
| 12% |
0% |
2007 SCORE:
53%
| Representative Bob Jensen's votes: |
| Bill # |
Bill Information |
VOTE |
||
| 1. |
AIR & WATER QUALITY |
O | ||
| 2. | AIR & WATER QUALITY | |||
| 3. | AIR & WATER QUALITY | |||
| 4. | AIR & WATER QUALITY | O | ||
| 5. | AIR & WATER QUALITY | O | ||
| 6. | FISH & WILDLIFE |
|||
| 7. | FISH & WILDLIFE | |||
| 8. | LAND USE |
|||
| 9. | LAND USE | O | ||
| 10. | LAND USE | |||
| 11. | RECYCLING |
|||
| 12. | RECYCLING | |||
| 13. | SPECIAL PLACES |
|||
| 14. | SPECIAL PLACES |
|||
| 15. | ENERGY | O | ||
| 16. | ENERGY | |||
| 17. | ENERGY | |||
| 18. | ENERGY | |||
| 19. | ENERGY | |||
| 20. | GLOBAL WARMING |
Interim Phone: 541-276-5821
Interim Address: 2126 N. W. Despain Ave., Pendleton, OR, 97801
Capitol Phone: 503-986-1458
Capitol Address: 900 Court St. NE., H-480, Salem, OR, 97301
Email: rep.bobjenson@state.or.us
Website: http://www.leg.state.or.us/jenson
